Winfield Market Report
$482,507
AVERAGE PRICE OF 40 HOMES$1,319,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$696,197
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$879,600
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $482,507 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
2 bedrooms | $331,710 |
3 bedrooms | $374,087 |
4 bedrooms | $555,478 |
5 bedrooms | $714,950 |
Winfield Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 34 | 38 | 42 | 33 | 33 |
Average Price | $468,867 | $500,908 | $463,599 | $420,208 | $445,353 |
Avg Price Change | -6.83% | +8.05% | +10.33% | -5.98% | +4.48% |
Median Price | $409,214 | $429,032 | $405,112 | $400,222 | $425,187 |
Med Price Change | -4.84% | +5.90% | +1.22% | -6.24% | +5.05% |
Avg Bedrooms | 3.07 beds | 3.15 beds | 3.08 beds | 2.77 beds | 2.71 beds |
Avg Bathrooms | 2.89 baths | 2.95 baths | 2.52 baths | 2.31 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Community High School | 25 | $465,447 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $482,507 | 50 days |
Multi-Million Dollar Homes | 2 | $1,319,500 | 26 days |
Newly Built Homes | 1 | $696,197 | 82 days |
Homes with a Pool | 3 | $879,600 | 28 days |
Powered by