Winfield Market Report
$517,946
AVERAGE PRICE OF 24 HOMES$1,894,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$674,016
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$899,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $517,946 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $303,300 |
3 bedrooms | $390,473 |
4 bedrooms | $534,824 |
Winfield Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 22 | 17 | 23 | 29 | 24 |
Average Price | $530,798 | $465,773 | $466,694 | $454,927 | $438,729 |
Avg Price Change | +13.96% | -0.20% | +2.59% | +3.69% | -8.89% |
Median Price | $442,431 | $408,650 | $413,773 | $423,388 | $389,856 |
Med Price Change | +8.27% | -1.25% | -2.32% | +8.60% | -2.58% |
Avg Bedrooms | 2.92 beds | 3.11 beds | 3.12 beds | 3.15 beds | 2.83 beds |
Avg Bathrooms | 2.35 baths | 2.51 baths | 2.51 baths | 2.64 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Community High School | 13 | $453,270 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $517,946 | 57 days |
Multi-Million Dollar Homes | 2 | $1,894,500 | 30 days |
Newly Built Homes | 1 | $674,016 | 12 days |
Homes with a Pool | 2 | $899,450 | 18 days |
Powered by
