Crown Point Market Report
$340,196
AVERAGE PRICE OF 535 HOMES$431,686
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$385,183
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,258,889
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$574,672
AVERAGE PRICE OF 28 HOMES WITH A POOL$488,708
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $340,196 |
Avg Bedrooms | 1.57 beds |
Avg Bathrooms | 1.23 baths |
Average Price by Bedrooms
1 bedroom | $135,000 |
2 bedrooms | $265,381 |
3 bedrooms | $429,935 |
4 bedrooms | $510,973 |
5 bedrooms | $538,442 |
Crown Point Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 464 | 364 | 382 | 416 | 437 |
Average Price | $340,782 | $346,310 | $358,217 | $359,659 | $362,246 |
Avg Price Change | -1.62% | -3.44% | -0.40% | -0.72% | +0.59% |
Median Price | $301,080 | $287,608 | $298,980 | $304,477 | $315,719 |
Med Price Change | +4.68% | -3.95% | -1.84% | -3.69% | +0.67% |
Avg Bedrooms | 1.9 beds | 1.97 beds | 2.07 beds | 2.03 beds | 2.07 beds |
Avg Bathrooms | 1.46 baths | 1.49 baths | 1.57 baths | 1.61 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point High School | 153 | $423,167 | 645 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 535 | $340,196 | 396 days |
Newly Built Homes | 91 | $431,686 | 221 days |
Distressed Homes | 6 | $385,183 | 110 days |
Multi-Million Dollar Homes | 9 | $2,258,889 | 125 days |
Homes with a Pool | 28 | $574,672 | 70 days |
Reduced Price Homes | 21 | $488,708 | 72 days |
Powered by
