Crown Point Market Report
$356,619
AVERAGE PRICE OF 447 HOMES$1,621,333
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$456,578
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$358,337
AVERAGE PRICE OF 26 REDUCED PRICE HOMES$189,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$547,049
AVERAGE PRICE OF 28 HOMES WITH A POOLAverage Home
Average Price | $356,619 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
2 bedrooms | $288,546 |
3 bedrooms | $395,672 |
4 bedrooms | $497,444 |
5 bedrooms | $604,355 |
Crown Point Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 450 | 449 | 416 | 366 | 359 |
Average Price | $358,462 | $358,137 | $355,198 | $358,703 | $345,253 |
Avg Price Change | +0.09% | +0.83% | -0.99% | +3.90% | +4.39% |
Median Price | $318,789 | $325,628 | $326,105 | $316,733 | $309,398 |
Med Price Change | -2.15% | -0.15% | +2.96% | +2.37% | +6.55% |
Avg Bedrooms | 2.03 beds | 2.04 beds | 1.98 beds | 1.96 beds | 1.79 beds |
Avg Bathrooms | 1.63 baths | 1.63 baths | 1.62 baths | 1.57 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point | 16 | $407,048 | 42 days |
Crown Point High School | 109 | $477,335 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 447 | $356,619 | 229 days |
Multi-Million Dollar Homes | 15 | $1,621,333 | 125 days |
Newly Built Homes | 70 | $456,578 | 88 days |
Reduced Price Homes | 26 | $358,337 | 32 days |
Distressed Homes | 2 | $189,450 | 117 days |
Homes with a Pool | 28 | $547,049 | 54 days |
Powered by