Dyer Market Report
$444,121
AVERAGE PRICE OF 88 HOMES$578,424
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,224,975
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$571,499
AVERAGE PRICE OF 12 HOMES WITH A POOL$415,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $444,121 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
2 bedrooms | $309,013 |
3 bedrooms | $470,612 |
4 bedrooms | $482,466 |
5 bedrooms | $949,451 |
Dyer Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 74 | 56 | 60 | 68 | 70 |
Average Price | $432,292 | $439,648 | $439,154 | $463,551 | $500,832 |
Avg Price Change | -1.70% | +0.11% | -5.56% | -8.04% | -1.60% |
Median Price | $408,664 | $419,691 | $410,686 | $427,820 | $438,290 |
Med Price Change | -2.70% | +2.19% | -4.17% | -2.45% | +2.35% |
Avg Bedrooms | 2.07 beds | 2.13 beds | 2.5 beds | 2.99 beds | 3.16 beds |
Avg Bathrooms | 1.59 baths | 1.61 baths | 1.89 baths | 2.21 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crystal Lake Central High School | 1 | $419,900 | 304 days |
Lake Central High School | 17 | $416,076 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $444,121 | 101 days |
Newly Built Homes | 13 | $578,424 | 71 days |
Multi-Million Dollar Homes | 4 | $1,224,975 | 217 days |
Homes with a Pool | 12 | $571,499 | 61 days |
Reduced Price Homes | 2 | $415,000 | 23 days |
Powered by
